<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charterhouse</title>
	<atom:link href="http://www.charterhouseproduction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charterhouseproduction.com</link>
	<description>a marketing services production company</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top tips in data suppression</title>
		<link>http://www.charterhouseproduction.com/1743/news/top-tips-in-data-suppression/</link>
		<comments>http://www.charterhouseproduction.com/1743/news/top-tips-in-data-suppression/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:18:46 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Suppression]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1743</guid>
		<description><![CDATA[An article by Scott Evans (Head of Data at Charterhouse) has recently been published on The Drum. In the article Scott explains the importance of accurate data in direct marketing and addresses the complex challenges of managing customer data to &#8230; <a href="http://www.charterhouseproduction.com/1743/news/top-tips-in-data-suppression/" title="Top tips in data suppression"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p>An article by Scott Evans (Head of Data at Charterhouse) has recently been published on <a href="http://www.thedrum.co.uk/" target="_blank">The Drum</a>.</p>
<p>In the article Scott explains the importance of accurate data in direct marketing and addresses the complex challenges of managing customer data to ensure you reach the right person with your communications every time.</p>
<p>Click here to <a href="http://www.thedrum.co.uk/opinion/2012/02/14/top-tips-data-suppression" target="_blank">read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1743/news/top-tips-in-data-suppression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Panel &#8211; 2012 set to be the year of print and digital integration</title>
		<link>http://www.charterhouseproduction.com/1703/news/customer-panel-2012-set-to-be-the-year-of-print-and-digital-integration/</link>
		<comments>http://www.charterhouseproduction.com/1703/news/customer-panel-2012-set-to-be-the-year-of-print-and-digital-integration/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:00:59 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Customer Panel]]></category>
		<category><![CDATA[Digital marketing production]]></category>
		<category><![CDATA[Ivan Skoric]]></category>
		<category><![CDATA[Print management]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1703</guid>
		<description><![CDATA[In 2011 a number of our customers came together to form the Charterhouse Customer Panel; a research panel designed to shed light on the issues you’re facing in marketing procurement. To kick-start the New Year, we’re announcing the results of &#8230; <a href="http://www.charterhouseproduction.com/1703/news/customer-panel-2012-set-to-be-the-year-of-print-and-digital-integration/" title="Customer Panel &#8211; 2012 set to be the year of print and digital integration"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p>In 2011 a number of our customers came together to form the <strong>Charterhouse Customer Panel</strong>; a research panel designed to shed light on the issues you’re facing in marketing procurement.</p>
<p>To kick-start the New Year, we’re announcing the results of our first survey on <strong>print and digital integration</strong>: who’s doing it, how are they using it, and how can you generate more results from your integration methods in 2012?<span id="more-1703"></span></p>
<h2>The Results</h2>
<p>We discovered that the majority <em>(70%) of marketers are using print to drive interest to their digital content</em>. The most common objective, stated by <em>61% of respondents, is to increase traffic to their website</em>. None use print to drive people to mobile content – including mobile websites – and only <em>2% employ it to attract audiences to social media</em>.</p>
<p style="text-align: left;"><a href="http://www.charterhouseproduction.com/wp-content/uploads/pie-charts-02-copy1.jpg"><img class="aligncenter size-full wp-image-1721" title="pie charts-02 copy" src="http://www.charterhouseproduction.com/wp-content/uploads/pie-charts-02-copy1.jpg" alt="" width="510" height="325" /></a><br />
But while the emergence of <a href="http://www.charterhouseproduction.com/1294/article/article-qr-codes-a-bridge-between-online-and-offline-media/" target="_blank">QR codes</a> and other tools have created new opportunities to integrate print and digital marketing, marketers are still using <strong>relatively simple tactics</strong>. <em>The most common is a standard URL (83%), while more sophisticated tools such as QR codes (26%) and augmented reality (5%) are used less frequently</em>.</p>
<h2>Emerging Technologies</h2>
<p>These tools may have been disregarded as mere fads in the past, but as brands get smarter, they are discovering how these can be used to add genuine value to the customer experience. Some innovations, like <strong>augmented reality</strong> visualisations of what products will look like in our homes, could fundamentally change the way we interact with brands for good.</p>
<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/pie-charts-01-copy.jpg"><img class="aligncenter size-full wp-image-1714" title="pie charts-01 copy" src="http://www.charterhouseproduction.com/wp-content/uploads/pie-charts-01-copy.jpg" alt="" width="510" height="325" /></a><br />
According to the Panel, the reason behind this relatively basic approach to integration is a <strong>lack of clarity about the potential benefits of emerging technologies</strong>. Though marketers are yet to be convinced by these emerging tools, around half <em>(46%) agree print is vital to driving interest in digital content and campaigns</em>.</p>
<h2>Plans for 2012</h2>
<p>We asked the Panel about their plans for print and digital integration <strong>in the future</strong>, and there was enormous appetite to experiment more this year. Half <em>(51%) are planning to use QR codes in the next twelve months</em> – double the number that are using them now – and almost two thirds <em>(59%) plan to link to social media</em> content rather than their own websites. A small proportion <em>(7%) even plan to integrate print and augmented reality</em> in 2012.</p>
<p>So where do we go from here? Clearly, <strong>experimentation with new techniques is key to fuelling innovation</strong>. But it’s also important to study examples of best practice to ensure your print and digital integration delivers the best possible results.</p>
<p>Another salient piece of advice is, simply placing a QR code on print marketing to drive clicks to your homepage is not going to achieve significant results. The objective of linking print and digital should be to <strong>engage</strong> audiences with additional worthwhile content as part of a broader experience.</p>
<p><em><strong>Ivan Skoric</strong>, Head of Digital Services at Charterhouse</em></p>
<p><strong>In the news:<br />
+ <span style="color: #ff6600;"><a href="http://www.mobilemarketingmagazine.com/content/no-marketers-using-print-drive-traffic-mobile-says-charterhouse" target="_blank">Mobile Marketing</a><br />
<span style="color: #000000;">+ <span style="color: #ff6600;"><a href="http://www.theidm.com/index.cfm?fuseAction=contentDisplay.&amp;chn=3&amp;tpc=266&amp;stp=0&amp;pge=136377&amp;fs=0&amp;Keywords=&amp;searchStartDate=&amp;searchEndDate= " target="_blank">Institute of Direct Marketing</a></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1703/news/customer-panel-2012-set-to-be-the-year-of-print-and-digital-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; How Charterhouse helped Which? give its welcome packs a boost</title>
		<link>http://www.charterhouseproduction.com/1690/news/case-study-how-charterhouse-helped-which-give-its-welcome-packs-a-boost/</link>
		<comments>http://www.charterhouseproduction.com/1690/news/case-study-how-charterhouse-helped-which-give-its-welcome-packs-a-boost/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:28:55 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Welcome Packs]]></category>
		<category><![CDATA[Which?]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1690</guid>
		<description><![CDATA[A case study about how Charterhouse helped Which? to reduce the cost and increase the efficiency of sending welcome packs to new subscribers has recently been published by UTalk Marketing. Click here to see the full article.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><a href="http://www.charterhouseproduction.com/wp-content/uploads/Which-Logo.jpg"><img class="alignleft size-full wp-image-1691" title="Which Logo" src="http://www.charterhouseproduction.com/wp-content/uploads/Which-Logo.jpg" alt="" width="125" height="56" /></a>A case study about how Charterhouse helped <strong>Which?</strong> to reduce the cost and increase the efficiency of sending welcome packs to new subscribers has recently been published by UTalk Marketing. </span></p>
<p><span style="font-size: small;"><a href="http://www.utalkmarketing.com/Pages/Article.aspx?ArticleID=22801&amp;Title=How_Which?_gave_production_of_its_welcome_packs_a_boost" target="_blank">Click here</a> to see the full article.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1690/news/case-study-how-charterhouse-helped-which-give-its-welcome-packs-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Charterhouse opens Digital HQ in London</title>
		<link>http://www.charterhouseproduction.com/1672/news/press-release-charterhouse-opens-digital-hq-in-london/</link>
		<comments>http://www.charterhouseproduction.com/1672/news/press-release-charterhouse-opens-digital-hq-in-london/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:48:50 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital marketing production]]></category>
		<category><![CDATA[Ivan Skoric]]></category>
		<category><![CDATA[London office]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1672</guid>
		<description><![CDATA[Charterhouse, the marketing services production company, has opened a new office in central London to cater for its continued growth in digital production services. The Old Street office puts all of Charterhouse’s digital capabilities under one roof, servicing clients including &#8230; <a href="http://www.charterhouseproduction.com/1672/news/press-release-charterhouse-opens-digital-hq-in-london/" title="Press Release &#8211; Charterhouse opens Digital HQ in London"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p>Charterhouse, the marketing services production company, has opened a new office in central London to cater for its continued growth in digital production services.</p>
<p>The Old Street office puts all of Charterhouse’s digital capabilities under one roof, servicing clients including Sony, MINI, E.ON and Burger King.<span id="more-1672"></span></p>
<p><strong>Supporting rapid growth</strong></p>
<p>The new digital HQ will act as a central hub for the company’s digital production offering across 35 European markets.</p>
<p>Ivan Skoric, Head of Digital Production Services at Charterhouse, will lead the London operation.</p>
<p>Ivan comments: “Our clients are beginning to reap the benefits of decoupling their digital production, as they have done with print production for many years.</p>
<p>“We have a very strong proposition in this area, and it is developing apace. Our approach helps clients to simplify their operations and deliver timely, crafted and cost-effective digital communications.”</p>
<p><strong>Digital expansion </strong></p>
<p>Charterhouse has doubled its headcount in digital services in the last six months. The growth is being driven by the increasing trend amongst large brands towards digital decoupling &#8211; where digital creative and production are split to increase effectiveness and cut costs.</p>
<p>Ivan Skoric adds: “We see a lot of opportunities in digital decoupling, with more big brands prepared to let agencies handle creative, while production partners concentrate on delivering communications across multiple channels.”</p>
<p>Gary Mahoney, CEO of Charterhouse, adds: “In the tentative economic climate, large organisations are carefully scrutinising where they can remove costs and increase efficiency.</p>
<p>“Our digital HQ is a sign of Charterhouse’s commitment to helping them achieve this.”</p>
<p><strong><strong>In the news:<br />
</strong>+ <a href="http://www.thedrum.co.uk/news/2011/12/22/charterhouse-opens-digital-headquarters-london" target="_blank">The Drum</a><br />
</strong><strong>+ <a href="http://www.creativeboom.co.uk/london/news/charterhouse-opens-digital-hq-in-london/" target="_blank">Creative Boom<br />
</a><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1672/news/press-release-charterhouse-opens-digital-hq-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Study &#8211; European firms wasting millions buying marketing products and services</title>
		<link>http://www.charterhouseproduction.com/1588/news/press-release-european-firms-wasting-millions-buying-marketing-products-and-services/</link>
		<comments>http://www.charterhouseproduction.com/1588/news/press-release-european-firms-wasting-millions-buying-marketing-products-and-services/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:46:42 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[David Fincham]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Procurement Leaders]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Supply Management]]></category>
		<category><![CDATA[The Marketing Maturity Matrix]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1588</guid>
		<description><![CDATA[Top companies wasting €716m on inefficient marketing procurement The vast majority (88%) brand current procurement practices ineffective Four fifths (79%) claim marketing procurement could be more efficient Europe’s top 500 businesses* could be wasting a combined €716m when purchasing marketing &#8230; <a href="http://www.charterhouseproduction.com/1588/news/press-release-european-firms-wasting-millions-buying-marketing-products-and-services/" title="Research Study &#8211; European firms wasting millions buying marketing products and services"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.charterhouseproduction.com/wp-content/uploads/TLS1-Image.jpg"><img class="alignleft size-full wp-image-1589" title="TLS1 Image" src="http://www.charterhouseproduction.com/wp-content/uploads/TLS1-Image.jpg" alt="" width="125" height="125" /></a>Top companies wasting €716m on inefficient marketing procurement<br />
</em><em>The vast majority (88%) brand current procurement practices ineffective<br />
</em><em>Four fifths (79%) claim marketing procurement could be more efficient</em></p>
<p>Europe’s top 500 businesses* could be wasting a combined €716m when purchasing marketing products and services, according to a forthcoming study from marketing production specialists Charterhouse.  <span id="more-1588"></span></p>
<p>David Fincham, Director at Charterhouse, comments: “There is a huge opportunity for big businesses to make significant savings on their marketing.</p>
<p>“Driving purchasing efficiencies will be vital in an uncertain economic environment and in light of shrinking marketing budgets.”  </p>
<p>The study is based on the responses of 200 procurement professionals from across Europe’s 500 biggest businesses. Full results will appear in Charterhouse’s upcoming report, <strong><em>The Marketing Maturity Matrix</em></strong>.</p>
<p> <strong>A new hope</strong></p>
<p>Such savings could be a lifeline for businesses, many of which have exhausted traditional procurement savings, the report finds.</p>
<p>Two thirds (65%) of procurement professionals agree that traditional procurement categories are yielding fewer savings than ever before.</p>
<p>Likewise, the vast majority (88%) say their existing procurement practices are becoming less effective.</p>
<p>However, only a fifth (21%) claim their organisations are already as lean as possible.</p>
<p>David Fincham comments: “Most large businesses have been furiously driving out inefficiencies since the start of the recession. As a result, procurement professionals are having to seek out savings in new areas.”</p>
<p>“These professionals rightly have their sights set on marketing procurement. Working with marketers to identify potential savings could help marketing budgets go further and create efficiencies for the organisation as a whole.”</p>
<p><strong>Grasping the nettle</strong></p>
<p>Marketing procurement appears to present a sizeable opportunity for businesses to drive new cost savings post-recession, the study finds.</p>
<p>Almost four fifths (79%) of procurement professionals claim that marketing products and services could be purchased more efficiently in their organisations.</p>
<p>Over a third (39%) agree that these potential efficiency savings are a significant opportunity for their businesses.</p>
<p>A similar proportion (35%) describes marketing as the last real opportunity for procurement to drive significant new savings.</p>
<p>David Fincham concludes: “The potential to identify new savings in an already squeezed environment is great news. But marketing procurement must be approached intelligently to avoid reducing its effectiveness.</p>
<p> “We believe a closer relationship between the two disciplines can drive real savings, without sacrificing the vital creativity and innovation that effective marketing demands.”</p>
<p><strong>Ends.</strong></p>
<p><strong>In the news:<br />
</strong>+ <a href="http://www.supplymanagement.com/news/2011/inefficient-marketing-spend-costs-firms-615-million/ " target="_blank">Supply Management<br />
</a>+ <a href="http://www.procurementleaders.com/news/latestnews/4909-top-euro-companies/ " target="_blank">Procurement Leaders<br />
</a>+ <a href="http://www.b2bmarketing.net/news/archive/research-news-european-companies-wasting-millions-marketing" target="_blank">B2B Marketing</a><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1588/news/press-release-european-firms-wasting-millions-buying-marketing-products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article &#8211; Data: a lesson in suppression</title>
		<link>http://www.charterhouseproduction.com/1584/article/article-data-a-lesson-in-suppression/</link>
		<comments>http://www.charterhouseproduction.com/1584/article/article-data-a-lesson-in-suppression/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:52:57 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Scott Evans]]></category>
		<category><![CDATA[Summing it up]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1584</guid>
		<description><![CDATA[Keeping up with consumers’ whereabouts can be an uphill struggle. First there are numerous Industry Suppression Files to contend with – those lists of people who have passed away or moved house – as well as mail preference services. Then &#8230; <a href="http://www.charterhouseproduction.com/1584/article/article-data-a-lesson-in-suppression/" title="Article &#8211; Data: a lesson in suppression"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/Data-Management21.jpg"><img class="alignleft size-full wp-image-1585" title="Data-Management2[1]" src="http://www.charterhouseproduction.com/wp-content/uploads/Data-Management21.jpg" alt="" width="125" height="125" /></a>Keeping up with consumers’ whereabouts can be an uphill struggle. First there are numerous Industry Suppression Files to contend with – those lists of people who have passed away or moved house – as well as mail preference services. Then there is the specialist expertise required to drill down into the data and maximise results.</p>
<p>Yet the cost of not suppressing data is enough to make any marketing director&#8217;s eyes water. The need to improve the accuracy of databases is only heightened by increasing pressure on marketers to do more with less.<span id="more-1584"></span></p>
<p>Incorporating data suppression into direct mail campaigns can achieve tens of thousands of pounds in cost savings per campaign. Most brands are using these files in one way or another, but if a job&#8217;s worth doing, it&#8217;s worth doing well. Here are three tips to ensure you get it right:</p>
<p><strong>1. Fully integrated lifecycle </strong></p>
<p>Data management works best as a fully integrated component of the direct mail lifecycle. As well as consolidating the process into your existing direct mail activities, reducing account management and overheads, make sure you are capturing responses from new homeowners and other consumers to keep your databases up to date.</p>
<p>More and more companies are beginning to realise the benefits of consolidating their online and offline marketing production under one roof. By realigning agency roles and responsibilities, they can remove a considerable amount of duplication whilst greatly enhancing brand management.</p>
<p><strong>2. Use up to date files</strong></p>
<p>To give one example, 7.2 million people move house in the UK every year, equating to nearly 20,000 people every day. Databases need to be constantly updated to capture these details and ensure that mail is going to the right homes.</p>
<p>If you use industry suppression files, either in-house or through a third party, ensure you have the latest lists which are continually growing in size. Failure to do so will likely ramp up the cost of your campaigns and miss thousands of new updates.</p>
<p>There is also a legal obligation for some companies to inform customers of changes to their business or services, including banking terms and conditions. It is imperative that these mailings get to the right people on time.</p>
<p><strong>3. Use the right files</strong></p>
<p>Every company has a legal obligation to screen data against the Mailing Preference Service (MPS) a maximum of 90 days before carrying out a “cold” direct mail campaign. Existing customers must be checked for anyone who has opted out of receiving future communications via that particular channel.</p>
<p>There are numerous other files that need to be considered. We recommend using gone-aways, home movers and deceased as an absolute minimum. Doing so will avoid the greatest volume of and most sensitive errors.</p>
<p>Assess the relative importance of industry suppression files for your business and incorporate these into your direct mail lifecycle. This review of what’s necessary will ensure you are fulfilling your legal, environmental and moral obligations, as well as maximising the return on your marketing investment.</p>
<p><strong>Data: a lesson in suppression</strong> – <em>a Summing It Up article by Scott Evans, Head of Data at Charterhouse, November 2011</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1584/article/article-data-a-lesson-in-suppression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article &#8211; Email marketing in the mobile channel</title>
		<link>http://www.charterhouseproduction.com/1579/uncategorized/article-email-marketing-in-the-mobile-channel/</link>
		<comments>http://www.charterhouseproduction.com/1579/uncategorized/article-email-marketing-in-the-mobile-channel/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:00:51 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Fourth Source]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tim Ingram-Smith]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1579</guid>
		<description><![CDATA[Tim Ingram-Smith’s article on the challenges of marketing in the mobile channel has been published on Fourth Source. Tim offers his top tips to help businesses ensure that email marketing continues to be effective as more and more people read their messages on &#8230; <a href="http://www.charterhouseproduction.com/1579/uncategorized/article-email-marketing-in-the-mobile-channel/" title="Article &#8211; Email marketing in the mobile channel"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/sim-card-Orange-spot-.jpg"><img class="alignleft size-full wp-image-1582" title="sim card Orange spot" src="http://www.charterhouseproduction.com/wp-content/uploads/sim-card-Orange-spot-.jpg" alt="" width="125" height="125" /></a>Tim Ingram-Smith’s article on the challenges of <a href="http://www.fourthsource.com/email-marketing/email-marketing-in-the-mobile-channel-5056" target="_blank">marketing in the mobile channel</a> has been published on <a href="http://www.fourthsource.com/" target="_blank">Fourth Source</a>. Tim offers his top tips to help businesses ensure that email marketing continues to be effective as more and more people read their messages on the move.</p>
<p><a href="http://www.fourthsource.com/email-marketing/email-marketing-in-the-mobile-channel-5056" target="_blank">Click here</a> to read the article.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1579/uncategorized/article-email-marketing-in-the-mobile-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article &#8211; Global Vs Local</title>
		<link>http://www.charterhouseproduction.com/1541/article/article-global-vs-local/</link>
		<comments>http://www.charterhouseproduction.com/1541/article/article-global-vs-local/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:59:38 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[David Fincham]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Print management]]></category>
		<category><![CDATA[Supply Management]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1541</guid>
		<description><![CDATA[David Fincham&#8216;s article on implementing global marketing procurement has recently been published on supplymanagement.com, and argues that local engagement is vital for long term success. Click here to read the article. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.charterhouseproduction.com/wp-content/uploads/2011/08/David-Fincham.jpg"><img class="alignleft size-full wp-image-648" title="David Fincham" src="http://www.charterhouseproduction.com/wp-content/uploads/2011/08/David-Fincham.jpg" alt="David Fincham photo" width="125" height="125" /></a>David Fincham</strong>&#8216;s article on <a href="http://blog.supplymanagement.com/2011/11/global-v-local/" target="_blank">implementing global marketing procurement</a> has recently been published on <strong><a href="http://www.supplymanagement.com/" target="_blank">supplymanagement.com</a></strong>, and argues that local engagement is vital for long term success.</p>
<p><a href="http://blog.supplymanagement.com/2011/11/global-v-local/" target="_blank">Click here</a> to read the article.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1541/article/article-global-vs-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charterhouse &amp; E.ON join forces for Charity Marathon…</title>
		<link>http://www.charterhouseproduction.com/1520/news/charterhouse-e-on-join-forces-for-charity-marathon%e2%80%a6/</link>
		<comments>http://www.charterhouseproduction.com/1520/news/charterhouse-e-on-join-forces-for-charity-marathon%e2%80%a6/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:44:02 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[E.ON]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1520</guid>
		<description><![CDATA[At the start of October Sam Sills and Gary Robinson from Charterhouse’s onsite account team teamed up with clients from E.ON’s Existing Customer Management and Fulfilment department to complete ‘Shine London’ – a Cancer Research UK Midnight Marathon. The five &#8230; <a href="http://www.charterhouseproduction.com/1520/news/charterhouse-e-on-join-forces-for-charity-marathon%e2%80%a6/" title="Charterhouse &#038; E.ON join forces for Charity Marathon…"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/EON-Charity-Walk-21.jpg"><img class="alignleft" title="EON Charity Walk 2" src="http://www.charterhouseproduction.com/wp-content/uploads/EON-Charity-Walk-21-125x125.jpg" alt="" width="125" height="125" /></a>At the start of October Sam Sills and Gary Robinson from Charterhouse’s onsite account team teamed up with clients from E.ON’s Existing Customer Management and Fulfilment department to complete <strong>‘Shine London’</strong> – a Cancer Research UK Midnight Marathon.</p>
<p>The five walkers raised <strong>£1,402</strong> for Cancer Research UK (which is E.ON UK’s charity of the year for 2011), making a great contribution towards E.ON Nottingham’s total of over £8,000.<span id="more-1520"></span></p>
<p>The inaugural Shine London event involved 10,000 participants walking (running not allowed!) a 26.2 mile marathon from the O2, through the streets and around the sights of London. Our team started their adventure at 8.30pm and completed the walk at 5.30 the next morning!</p>
<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/EON-Charity-Walk-11.jpg"><img class="alignleft size-thumbnail wp-image-1532" title="EON Charity Walk 1" src="http://www.charterhouseproduction.com/wp-content/uploads/EON-Charity-Walk-11-125x125.jpg" alt="" width="125" height="125" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1520/news/charterhouse-e-on-join-forces-for-charity-marathon%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article &#8211; Point of sale &#8211; this time it&#8217;s personal</title>
		<link>http://www.charterhouseproduction.com/1491/article/article-point-of-sale-this-time-its-personal/</link>
		<comments>http://www.charterhouseproduction.com/1491/article/article-point-of-sale-this-time-its-personal/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:07:45 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[In-store]]></category>
		<category><![CDATA[Matt Lowe]]></category>
		<category><![CDATA[Permanent POS]]></category>
		<category><![CDATA[UTalkMarketing]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1491</guid>
		<description><![CDATA[Charterhouse’s Head of Permanent POS Matt Lowe gives his thoughts on the latest challenges facing retailers when it comes to in-store marketing strategies; suggesting that embracing new technology and intelligently using data can help bridge the gap between the shop &#8230; <a href="http://www.charterhouseproduction.com/1491/article/article-point-of-sale-this-time-its-personal/" title="Article &#8211; Point of sale &#8211; this time it&#8217;s personal"><br/>read more</a>]]></description>
