<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charterhouse</title>
	<atom:link href="http://www.charterhouseproduction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charterhouseproduction.com</link>
	<description>a marketing services production company</description>
	<lastBuildDate>Tue, 15 May 2012 13:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>E.ON rewards Charterhouse with a supplier award for the third year running!</title>
		<link>http://www.charterhouseproduction.com/1912/news/e-on-rewards-charterhouse-with-a-supplier-award-for-the-third-year-running/</link>
		<comments>http://www.charterhouseproduction.com/1912/news/e-on-rewards-charterhouse-with-a-supplier-award-for-the-third-year-running/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:33:26 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[E.ON]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1912</guid>
		<description><![CDATA[Charterhouse are delighted to have recently won the E.ON 2011 “Collaboration” Award for our work in supporting E.ON’s customer communications strategy in 2011, along with a runner’s up award in the “Responsibility” category, for our carbon management programme. It is &#8230; <a href="http://www.charterhouseproduction.com/1912/news/e-on-rewards-charterhouse-with-a-supplier-award-for-the-third-year-running/" title="E.ON rewards Charterhouse with a supplier award for the third year running!"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/Award-tag-collaboration-FINAL.png"><img class="alignleft  wp-image-1913" title="Award tag - collaboration FINAL" src="http://www.charterhouseproduction.com/wp-content/uploads/Award-tag-collaboration-FINAL-510x110.png" alt="" width="306" height="66" /></a>Charterhouse are delighted to have recently won the <strong>E.ON 2011 “Collaboration” Award</strong> for our work in supporting E.ON’s customer communications strategy in 2011, along with a runner’s up award in the “Responsibility” category, for our carbon management programme.<span id="more-1912"></span></p>
<p>It is the third year in a row that Charterhouse has been recognised at the coveted E.ON supplier awards, having won the “Sustainable Business” category in 2010 and “Planet &amp; Society” in 2009.</p>
<p>The latest award is testament to our long-standing partnership with E.ON and the introduction of new technology and more efficient processes that have saved E.ON a huge amount of time and money when communicating price changes to their customers.</p>
<p>Jennie Andrews, Charterhouse Account Director for E.ON, explains: <em>“E.ON challenged us to review their current processes and find a solution that would not only ensure they were compliant with new regulation, but also allow them to communicate with customers in a more targeted and timely way. We are thrilled that our collaborative approach has been recognised with this award.”</em></p>
<p>The awards are open to all E.ON UK suppliers (over 200) and recognise truly inspirational initiatives from E.ON suppliers.  The successful companies demonstrated support for E.ON in the transition to cleaner and better energy strategy in the UK.</p>
<p><strong>Graham Line, Director of Supply Chain and Asset Management, </strong>was delighted with the response to the competition: “<em>Our Supplier Awards are much more than just a relationship-building exercise – they give us the chance to recognise success and give credit where it’s due.  E.ON is working towards its vision of cleaner and better energy.  Success can only be achieved with the continued support and collaboration with key suppliers.  The impacts will be far reaching and benefit both our customer and the environment</em>.”</p>
<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/EON-Award-2-Small.jpg"><img class="alignleft size-medium wp-image-1914" title="EON Award 2 Small" src="http://www.charterhouseproduction.com/wp-content/uploads/EON-Award-2-Small-510x340.jpg" alt="" width="510" height="340" /></a></p>
<p><em>Pictured from left to right: Jennie Andrews (Charterhouse Account Director), Gary Mahoney (Charterhouse CEO), Daren Carter (Head of Marketing Communications, E.ON UK), Chris Askew (Category Manager, E.ON UK) and Paul Andrew (Procurement Manager, E.ON UK).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1912/news/e-on-rewards-charterhouse-with-a-supplier-award-for-the-third-year-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking stock of digital spend</title>
		<link>http://www.charterhouseproduction.com/1891/news/taking-stock-of-digital-spend/</link>
		<comments>http://www.charterhouseproduction.com/1891/news/taking-stock-of-digital-spend/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:01:18 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Decoupled]]></category>
		<category><![CDATA[Digital marketing production]]></category>
		<category><![CDATA[Ivan Skoric]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1891</guid>
		<description><![CDATA[In 2 recent articles Ivan Skoric, Head of Digital Services at Charterhouse, explains why brands need to take control of digital marketing spend, and the potential benefits for procurement and marketing from a “decoupled” approach. Read more below: + Guest &#8230; <a href="http://www.charterhouseproduction.com/1891/news/taking-stock-of-digital-spend/" title="Taking stock of digital spend"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/Ivan-Skoric.jpg"><img class="alignleft size-full wp-image-1895" title="Ivan Skoric" src="http://www.charterhouseproduction.com/wp-content/uploads/Ivan-Skoric.jpg" alt="" width="125" height="125" /></a>In 2 recent articles <strong>Ivan Skoric</strong>, <strong>Head of Digital Services</strong> at Charterhouse, explains why brands need to take control of digital marketing spend, and the potential benefits for procurement and marketing from a “decoupled” approach. Read more below:<br />
+ <a href="http://www.procurementleaders.com/blog/my-blog--steve-hall/guest-post-a-new-approach-to-digital-marketing-spend" target="_blank">Guest blog: Procurement Leaders<br />
</a>+ <a href="http://www.figarodigital.co.uk/editorial-article/digital-elephant-in-the-room.aspx" target="_blank">Figaro Digital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1891/news/taking-stock-of-digital-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charterhouse quoted in Daily Telegraph report</title>
		<link>http://www.charterhouseproduction.com/1882/news/charterhouse-quoted-in-daily-telegraph-report/</link>
		<comments>http://www.charterhouseproduction.com/1882/news/charterhouse-quoted-in-daily-telegraph-report/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:33:34 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Print m]]></category>
		<category><![CDATA[The Daily Telegraph]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1882</guid>
		<description><![CDATA[The Daily Telegraph&#8217;s April edition of the Business Reporter supplement was a print industry special, and featured the thoughts of Charterhouse Board Director Anthony Hawkins on print&#8217;s role in the future of marketing communications. In the article (page 6) Anthony refers to &#8230; <a href="http://www.charterhouseproduction.com/1882/news/charterhouse-quoted-in-daily-telegraph-report/" title="Charterhouse quoted in Daily Telegraph report"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><a href="http://www.charterhouseproduction.com/wp-content/uploads/telegraph-logo1.jpg"><img class="alignleft size-full wp-image-1883" title="telegraph-logo[1]" src="http://www.charterhouseproduction.com/wp-content/uploads/telegraph-logo1.jpg" alt="" width="125" height="15" /></a></span>The Daily Telegraph&#8217;s April edition of the <strong>Business Reporter</strong> supplement was a print industry special, and featured the thoughts of Charterhouse Board Director Anthony Hawkins on print&#8217;s role in the future of marketing communications.</p>
<p>In <a title="Print Industry - Daily Telegraph" href="http://www.lyonsdown.co.uk/publications/2012/Print.pdf" target="_blank">the article</a> (page 6) Anthony refers to <a title="Charterhouse Customer Panel" href="http://www.charterhouseproduction.com/1703/news/customer-panel-2012-set-to-be-the-year-of-print-and-digital-integration/" target="_blank">Charterhouse research</a> about the integration of print and digital media, as the industry continues to evolve in a multi-channel world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1882/news/charterhouse-quoted-in-daily-telegraph-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Project &#8211; Maverick marketing spend rife in Europe’s top 500 firms</title>
		<link>http://www.charterhouseproduction.com/1871/news/research-project-maverick-marketing-spend-rife-in-europes-top-500-firms/</link>
		<comments>http://www.charterhouseproduction.com/1871/news/research-project-maverick-marketing-spend-rife-in-europes-top-500-firms/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:01:06 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Marketing Maturity Matrix]]></category>
		<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1871</guid>
		<description><![CDATA[Two thirds of procurement professionals claim maverick marketing spend is widespread. Four fifths of firms struggle with immature marketing procurement practices. Almost half feel pressure to improve marketing procurement. Almost a third face conflict with the marketing department as a &#8230; <a href="http://www.charterhouseproduction.com/1871/news/research-project-maverick-marketing-spend-rife-in-europes-top-500-firms/" title="Research Project &#8211; Maverick marketing spend rife in Europe’s top 500 firms"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.charterhouseproduction.com/wp-content/uploads/Maturity-Matrix-Square.jpg"><img class="alignleft size-full wp-image-1872" title="Maturity Matrix Square" src="http://www.charterhouseproduction.com/wp-content/uploads/Maturity-Matrix-Square.jpg" alt="" width="125" height="125" /></a>Two thirds of procurement professionals claim maverick marketing spend is widespread.<br />
</em><em>Four fifths of firms struggle with immature marketing procurement practices.<br />
</em><em>Almost half feel pressure to improve marketing procurement.<br />
</em><em>Almost a third face conflict with the marketing department as a result.</em></p>
<p>Europe’s top 500 businesses are struggling with ‘maverick’ buying of marketing products and services, with suppliers being selected ad hoc across organisations. Over two thirds (67%) of procurement professionals in Europe’s largest companies say maverick buying is rife, leading to significant overspend and missed savings.<span id="more-1871"></span></p>
<p>David Fincham, Business Development Director at Charterhouse, comments: <em>“Maverick marketing procurement is a costly problem for Europe’s largest businesses, but can be very difficult to identify.</em> </p>
<p><em>“Yet it represents the tip of the iceberg in ‘hidden’ savings. Firms need to take a fresh approach to marketing procurement to tackle uncontrolled and inefficient buying practices.”</em></p>
<p>The findings are outlined in <a href="http://bit.ly/maturitymatrix">‘The Marketing Maturity Matrix’</a> a new report released today by marketing production specialist, <a href="http://www.charterhouseproduction.com/">Charterhouse</a>. The report is based on research among 200 procurement professionals from across Europe’s 500 largest companies*.</p>
<p><strong>A legacy of inefficiency</strong></p>
<p>The report finds that 80% of the companies surveyed struggle with immature marketing procurement practices, and could be wasting a combined €716m each year as a result.</p>
<p>Organisations identified legacy marketing procurement processes as a major reason for this inefficiency, with over a third (34%) saying their processes have been developed ad hoc over time with no overarching strategy.</p>
<p>As a result, almost a third (30%) fail to evaluate long-term value and savings from external marketing providers. More than a third (36%) have no mechanism for measuring return on marketing investment.   </p>
<p>David Fincham comments: <em>“Without a proactive marketing procurement strategy, it’s easy for marketing budget to be committed without procurement involved. In large businesses, this can equate to huge amounts of investment not procured in the right way. The potential lost savings here could be ploughed back into additional effective marketing activities.</em></p>
<p><em>“Those inheriting legacy processes should start building relationships with marketing immediately, and work together to develop a strategy that identifies potential improvements.” </em></p>
<p><strong>Stuck in a vice</strong></p>
<p>While procurement professionals are under pressure to resolve this situation, many are not yet in a position to do so. Almost half (42%) have experienced pressure to improve their organisation’s procurement of marketing products and services. </p>
<p>Despite this, the majority (58%) have no remit within the marketing department, while just one fifth (21%) hold ultimate responsibility for marketing spend in their organisation. As a result, over a third (37%) of procurement professionals state that driving savings in marketing purchasing is a struggle. </p>
<p>David Fincham comments: <em>“Tension still exists between marketing and procurement and common misconceptions about their respective objectives remain. But this is no longer about seeking savings in spite of consequences; both parties demand best value and there are joint benefits to be had. </em></p>
<p><em>“Both functions must find a way to work together to drive efficiency and maintain, if not improve, effectiveness as a result.”</em></p>
<p><strong>A battle for savings</strong></p>
<p>Procurement professionals are adamant that marketers will find it hard to improve the situation without their expertise. Despite this, resistance to procurement involvement in marketing persists. </p>
<p>Over two thirds (67%) say marketing will struggle to improve cost efficiency without procurement’s help. The same proportion (69%) say marketers will also struggle to cope with dwindling budgets without their involvement. </p>
<p>However, almost a third (30%) have experienced conflict with the marketing department over procurement matters, while more still (35%) characterise their marketing department as resistant to procurement oversight of its purchasing activities. </p>
<p>Despite this resistance, procurement professionals are well-qualified for the challenge. Over half (59%) say they have good or expert knowledge of the marketing discipline. </p>
<p>David Fincham comments: <em>“</em><em>Procurement professionals are under pressure from above to tackle marketing spend, but lack influence over this expenditure, which is subject to very little central control.”</em></p>
<p><strong>Ends.</strong></p>
<p><strong>In the news:<br />
</strong>+ <a title="Marketing Maturity Matrix" href="http://www.mandmglobal.com/news/27-04-12/maverick-marketing-spend-rife-across-europe.aspx" target="_blank">M&amp;M Global</a><br />
+ <a title="Marketing Maturity Matrix" href="http://www.supplymanagement.com/news/2012/maverick-marketing-costs-companies-millions/" target="_blank">Supply Management</a><br />
+ <a title="Marketing Maturity Matrix" href="http://www.thedrum.co.uk/news/2012/04/24/maverick-marketing-spend-rife-some-europes-top-companies-claims-charterhouse" target="_blank">The Drum </a><br />
+ <a title="Marketing Maturity Matrix" href="http://www.decisionmarketing.co.uk/?p=10042" target="_blank">Decision Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1871/news/research-project-maverick-marketing-spend-rife-in-europes-top-500-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to manage brand colours in this digital age</title>
		<link>http://www.charterhouseproduction.com/1816/article/how-to-manage-brand-colours-in-this-digital-age/</link>
		<comments>http://www.charterhouseproduction.com/1816/article/how-to-manage-brand-colours-in-this-digital-age/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:54:35 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Colin Osborne]]></category>
		<category><![CDATA[Colour Management]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1816</guid>
		<description><![CDATA[Colin Osborne MBE, Charterhouse&#8217;s colour management expert, has recently had an article published on UTalk Marketing. In the article Colin explains the opportunities for marketers to ensure the integrity of their brand identity across multiple media channels, and offers top &#8230; <a href="http://www.charterhouseproduction.com/1816/article/how-to-manage-brand-colours-in-this-digital-age/" title="How to manage brand colours in this digital age"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/Colin-Osborne.jpg"><img class="alignleft size-full wp-image-1817" title="Colin Osborne" src="http://www.charterhouseproduction.com/wp-content/uploads/Colin-Osborne.jpg" alt="" width="124" height="125" /></a>Colin Osborne MBE, Charterhouse&#8217;s colour management expert, has recently had an article published on <a href="http://www.utalkmarketing.com/" target="_blank">UTalk Marketing</a>.</p>
<p>In <a href="http://www.utalkmarketing.com/Pages/Article.aspx?ArticleID=23155&amp;Title=How_to_manage_brand_colours_in_this_digital_age" target="_blank">the article</a> Colin explains the opportunities for marketers to ensure the integrity of their brand identity across multiple media channels, and offers top tips to improve the colour management process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1816/article/how-to-manage-brand-colours-in-this-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charterhouse helps shape IPM Diploma in Promotional Marketing</title>
		<link>http://www.charterhouseproduction.com/1794/news/charterhouse-helps-shape-ipm-diploma-in-promotional-marketing/</link>
		<comments>http://www.charterhouseproduction.com/1794/news/charterhouse-helps-shape-ipm-diploma-in-promotional-marketing/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:31:10 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Stevens]]></category>
		<category><![CDATA[IPM]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1794</guid>
		<description><![CDATA[Charterhouse has once again played a part in shaping the Institute of Promotional Marketing’s Diploma in Promotional Marketing thanks to input from our Account Director Andy Stevens. The qualification is the only accredited Diploma in Promotional Marketing and covers all &#8230; <a href="http://www.charterhouseproduction.com/1794/news/charterhouse-helps-shape-ipm-diploma-in-promotional-marketing/" title="Charterhouse helps shape IPM Diploma in Promotional Marketing"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/IPM-Logo-Web.jpg"><img class="alignleft size-full wp-image-1795" title="IPM Logo (Web)" src="http://www.charterhouseproduction.com/wp-content/uploads/IPM-Logo-Web.jpg" alt="" width="125" height="88" /></a>Charterhouse has once again played a part in shaping the <strong><a href="http://www.theipm.org.uk/Home.aspx" target="_blank">Institute of Promotional Marketing</a></strong>’s <strong>Diploma in Promotional Marketing</strong> thanks to input from our Account Director Andy Stevens.</p>
<p>The qualification is the only accredited Diploma in Promotional Marketing and covers all the media and channels in which, on which or through which, promotions are communicated.<span id="more-1794"></span></p>
<p>One of the key channels covered is <strong><a title="Charterhouse Print Management" href="http://www.charterhouseproduction.com/services/print-management/" target="_blank">printed media</a></strong>, which is why the IPM contacted Andy (who previously founded Charterhouse’s in-house training academy) for some industry expertise and insight for this section of the 2012 course.</p>
<p>For the fourth year running, Andy provided study content for the “<strong>Print process</strong>” module and helped set exam questions. During this time he has also lectured course students on the complexities of the print production process.</p>
<p><strong>Chris Bestley, IPM Director of Education</strong> comments: “<em>It’s vital for the relevance of the course that we utilise expertise from people like Andy – he knows the latest trends and technologies in print and his consultancy has been priceless</em>.”</p>
<p><span style="text-decoration: underline;">Note</span>: The course is designed for agency and promoter personnel involved in devising, developing and running promotional campaigns to provide a solid platform on which to build experience and future learning. <a href="http://www.theipm.org.uk/education/ipm_diplomas_certificates/diploma_in_promotional_marketing.aspx">Click here</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1794/news/charterhouse-helps-shape-ipm-diploma-in-promotional-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charterhouse opens new office in Austria</title>
		<link>http://www.charterhouseproduction.com/1782/news/charterhouse-opens-new-office-in-austria/</link>
		<comments>http://www.charterhouseproduction.com/1782/news/charterhouse-opens-new-office-in-austria/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:36:43 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1782</guid>
		<description><![CDATA[Charterhouse opened a new Austrian office in the heart of Vienna last week; in a move that further consolidates our growing European presence. We now have operations in 19 countries to support ‘cross border’ clients such as Unilever and Electrolux, and further openings are &#8230; <a href="http://www.charterhouseproduction.com/1782/news/charterhouse-opens-new-office-in-austria/" title="Charterhouse opens new office in Austria"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/Austrian-Flag.jpg"><img class="size-full wp-image-1784 alignleft" title="Austrian Flag" src="http://www.charterhouseproduction.com/wp-content/uploads/Austrian-Flag.jpg" alt="" width="125" height="83" /></a>Charterhouse opened a new <strong>Austrian office</strong> in the heart of <strong>Vienna </strong>last week; in a move that further consolidates our growing European presence.</p>
<p>We now have operations in <strong>19 countries</strong> to support ‘cross border’ clients such as Unilever and Electrolux, and further openings are planned during the rest of 2012.</p>
<p><a href="http://www.charterhouseproduction.com/contact-us/location/charterhouse-austria/">Contact details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1782/news/charterhouse-opens-new-office-in-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top tips in data suppression</title>
		<link>http://www.charterhouseproduction.com/1743/news/top-tips-in-data-suppression/</link>
		<comments>http://www.charterhouseproduction.com/1743/news/top-tips-in-data-suppression/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:18:46 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Suppression]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1743</guid>
		<description><![CDATA[An article by Scott Evans (Head of Data at Charterhouse) has recently been published on The Drum. In the article Scott explains the importance of accurate data in direct marketing and addresses the complex challenges of managing customer data to &#8230; <a href="http://www.charterhouseproduction.com/1743/news/top-tips-in-data-suppression/" title="Top tips in data suppression"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p>An article by Scott Evans (Head of Data at Charterhouse) has recently been published on <a href="http://www.thedrum.co.uk/" target="_blank">The Drum</a>.</p>
<p>In the article Scott explains the importance of accurate data in direct marketing and addresses the complex challenges of managing customer data to ensure you reach the right person with your communications every time.</p>
<p>Click here to <a href="http://www.thedrum.co.uk/opinion/2012/02/14/top-tips-data-suppression" target="_blank">read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1743/news/top-tips-in-data-suppression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Panel &#8211; 2012 set to be the year of print and digital integration</title>
		<link>http://www.charterhouseproduction.com/1703/news/customer-panel-2012-set-to-be-the-year-of-print-and-digital-integration/</link>
		<comments>http://www.charterhouseproduction.com/1703/news/customer-panel-2012-set-to-be-the-year-of-print-and-digital-integration/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:00:59 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Customer Panel]]></category>
		<category><![CDATA[Digital marketing production]]></category>
		<category><![CDATA[Ivan Skoric]]></category>
		<category><![CDATA[Print management]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1703</guid>
		<description><![CDATA[In 2011 a number of our customers came together to form the Charterhouse Customer Panel; a research panel designed to shed light on the issues you’re facing in marketing procurement. To kick-start the New Year, we’re announcing the results of &#8230; <a href="http://www.charterhouseproduction.com/1703/news/customer-panel-2012-set-to-be-the-year-of-print-and-digital-integration/" title="Customer Panel &#8211; 2012 set to be the year of print and digital integration"><br/>read more</a>]]></description>
			<content:encoded><![CDATA[<p>In 2011 a number of our customers came together to form the <strong>Charterhouse Customer Panel</strong>; a research panel designed to shed light on the issues you’re facing in marketing procurement.</p>
<p>To kick-start the New Year, we’re announcing the results of our first survey on <strong>print and digital integration</strong>: who’s doing it, how are they using it, and how can you generate more results from your integration methods in 2012?<span id="more-1703"></span></p>
<h2>The Results</h2>
<p>We discovered that the majority <em>(70%) of marketers are using print to drive interest to their digital content</em>. The most common objective, stated by <em>61% of respondents, is to increase traffic to their website</em>. None use print to drive people to mobile content – including mobile websites – and only <em>2% employ it to attract audiences to social media</em>.</p>
<p style="text-align: left;"><a href="http://www.charterhouseproduction.com/wp-content/uploads/pie-charts-02-copy1.jpg"><img class="aligncenter size-full wp-image-1721" title="pie charts-02 copy" src="http://www.charterhouseproduction.com/wp-content/uploads/pie-charts-02-copy1.jpg" alt="" width="510" height="325" /></a><br />
But while the emergence of <a href="http://www.charterhouseproduction.com/1294/article/article-qr-codes-a-bridge-between-online-and-offline-media/" target="_blank">QR codes</a> and other tools have created new opportunities to integrate print and digital marketing, marketers are still using <strong>relatively simple tactics</strong>. <em>The most common is a standard URL (83%), while more sophisticated tools such as QR codes (26%) and augmented reality (5%) are used less frequently</em>.</p>
<h2>Emerging Technologies</h2>
<p>These tools may have been disregarded as mere fads in the past, but as brands get smarter, they are discovering how these can be used to add genuine value to the customer experience. Some innovations, like <strong>augmented reality</strong> visualisations of what products will look like in our homes, could fundamentally change the way we interact with brands for good.</p>
<p><a href="http://www.charterhouseproduction.com/wp-content/uploads/pie-charts-01-copy.jpg"><img class="aligncenter size-full wp-image-1714" title="pie charts-01 copy" src="http://www.charterhouseproduction.com/wp-content/uploads/pie-charts-01-copy.jpg" alt="" width="510" height="325" /></a><br />
According to the Panel, the reason behind this relatively basic approach to integration is a <strong>lack of clarity about the potential benefits of emerging technologies</strong>. Though marketers are yet to be convinced by these emerging tools, around half <em>(46%) agree print is vital to driving interest in digital content and campaigns</em>.</p>
<h2>Plans for 2012</h2>
<p>We asked the Panel about their plans for print and digital integration <strong>in the future</strong>, and there was enormous appetite to experiment more this year. Half <em>(51%) are planning to use QR codes in the next twelve months</em> – double the number that are using them now – and almost two thirds <em>(59%) plan to link to social media</em> content rather than their own websites. A small proportion <em>(7%) even plan to integrate print and augmented reality</em> in 2012.</p>
<p>So where do we go from here? Clearly, <strong>experimentation with new techniques is key to fuelling innovation</strong>. But it’s also important to study examples of best practice to ensure your print and digital integration delivers the best possible results.</p>
<p>Another salient piece of advice is, simply placing a QR code on print marketing to drive clicks to your homepage is not going to achieve significant results. The objective of linking print and digital should be to <strong>engage</strong> audiences with additional worthwhile content as part of a broader experience.</p>
<p><em><strong>Ivan Skoric</strong>, Head of Digital Services at Charterhouse</em></p>
<p><strong>In the news:<br />
+ <span style="color: #ff6600;"><a href="http://www.mobilemarketingmagazine.com/content/no-marketers-using-print-drive-traffic-mobile-says-charterhouse" target="_blank">Mobile Marketing</a><br />
<span style="color: #000000;">+ <span style="color: #ff6600;"><a href="http://www.theidm.com/index.cfm?fuseAction=contentDisplay.&amp;chn=3&amp;tpc=266&amp;stp=0&amp;pge=136377&amp;fs=0&amp;Keywords=&amp;searchStartDate=&amp;searchEndDate= " target="_blank">Institute of Direct Marketing</a></span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterhouseproduction.com/1703/news/customer-panel-2012-set-to-be-the-year-of-print-and-digital-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; How Charterhouse helped Which? give its welcome packs a boost</title>
		<link>http://www.charterhouseproduction.com/1690/news/case-study-how-charterhouse-helped-which-give-its-welcome-packs-a-boost/</link>
		<comments>http://www.charterhouseproduction.com/1690/news/case-study-how-charterhouse-helped-which-give-its-welcome-packs-a-boost/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:28:55 +0000</pubDate>
		<dc:creator>Charterhouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Welcome Packs]]></category>
		<category><![CDATA[Which?]]></category>

		<guid isPermaLink="false">http://www.charterhouseproduction.com/?p=1690</guid>
		<description><![CDATA[A case study about how Charterhouse helped Which? to reduce the cost and increase the efficiency of sending welcome packs to new subscribers has recently been published by UTalk Marketing. Click here to see the full article.]]></description>
